-darksky
This commit is contained in:
1 parent
c699a21e62
commit
2b0944a4e0
1 file changed
+1
-1
@@ -759,7 +759,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
|||||||
### Weather
|
### Weather
|
||||||
API | Description | Auth | HTTPS | CORS | Link |
|
API | Description | Auth | HTTPS | CORS | Link |
|
||||||
|---|---|---|---|---|---|
|
|---|---|---|---|---|---|
|
||||||
| Dark Sky | Weather | `apiKey` | Yes | Unknown | [Go!](https://darksky.net/dev/) |
|
| Dark Sky | Weather | `apiKey` | Yes | No | [Go!](https://darksky.net/dev/) |
|
||||||
| MetaWeather | Weather | No | Yes | Unknown | [Go!](https://www.metaweather.com/api/) |
|
| MetaWeather | Weather | No | Yes | Unknown | [Go!](https://www.metaweather.com/api/) |
|
||||||
| ODWeather | Weather and weather webcams | No | No | Unknown | [Go!](http://api.oceandrivers.com/static/docs.html) |
|
| ODWeather | Weather and weather webcams | No | No | Unknown | [Go!](http://api.oceandrivers.com/static/docs.html) |
|
||||||
| OpenUV | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | [Go!](https://www.openuv.io) |
|
| OpenUV | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | [Go!](https://www.openuv.io) |
|
||||||
|
|||||||
Reference in new issue
Block a user