Add OpenWeatherMap API
This commit is contained in:
1 parent
ea4547c556
commit
5a02cc953d
1 file changed
+1
@@ -53,6 +53,7 @@ A collective list of JSON APIs for use in web development.
|
|||||||
| TED Talks | TED API | No | [Go!](http://developer.ted.com/API_Docs) |
|
| TED Talks | TED API | No | [Go!](http://developer.ted.com/API_Docs) |
|
||||||
| NASA | NASA data, including imagery | No | [Go!](https://api.nasa.gov) |
|
| NASA | NASA data, including imagery | No | [Go!](https://api.nasa.gov) |
|
||||||
| Wunderground | Weather | No | [Go!](http://www.wunderground.com/weather/api/) |
|
| Wunderground | Weather | No | [Go!](http://www.wunderground.com/weather/api/) |
|
||||||
|
| OpenWeatherMap | Weather | No | [Go!](http://openweathermap.org/api) |
|
||||||
| World Bank | World Data | No | [Go!](http://data.worldbank.org/developers) |
|
| World Bank | World Data | No | [Go!](http://data.worldbank.org/developers) |
|
||||||
|
|
||||||
### Transportation
|
### Transportation
|
||||||
|
|||||||
Reference in new issue
Block a user