Commit Graph
41 Commits
Author SHA1 Message Date
olekstomek facf8ee720 Add Open Government, Czech Republic (#2538) 2021-10-25 13:51:08 -03:00
olekstomek 1f4dd3f728 Add Open Government, Estonia (#2549) 2021-10-15 12:12:25 -03:00
olekstomek 4ea464cacc Add Open Government, Sweden (#2339) 2021-10-15 03:16:03 -03:00
olekstomek b85dbce541 Add Open Government, Slovakia (#2330) 2021-10-15 02:36:38 -03:00
olekstomek 4e73d9a2bb Add Open Government, Portugal (#2329) 2021-10-15 02:31:26 -03:00
olekstomek d0e1447a2b Add Open Government, Germany (#2327) 2021-10-15 02:22:11 -03:00
olekstomek d47f7b3f43 Add Open Government, Croatia (#2314) 2021-10-14 14:31:29 -03:00
olekstomek e79137df15 Add Open Government, Lithuania (#2325) 2021-10-14 13:39:17 -03:00
olekstomek e76efdeaef Add Open Government, Ireland (#2324) 2021-10-14 13:36:55 -03:00
olekstomek 1fe65a5ef9 Add Open Government, Netherlands (#2323) 2021-10-13 22:05:38 -03:00
olekstomek 4818602df2 Add Open Government, Spain (#2322) 2021-10-13 21:57:06 -03:00
olekstomek fad94febb2 Add Open Government, Greece (#2319) 2021-10-13 21:42:49 -03:00
olekstomek dc50c48f4c Add Open Government, Finland (#2318) 2021-10-13 21:40:18 -03:00
olekstomek 806490bc67 Add Open Government, Cyprus (#2315) 2021-10-13 21:23:04 -03:00
olekstomek 6080827dbe Add Open Government, Austria (#2312) 2021-10-13 21:07:07 -03:00
olekstomek 920eaa6d2e Add Tenders in Spain (#2310) 2021-10-13 20:52:31 -03:00
olekstomek 50e2acb78e Add Tenders in Romania (#2309) 2021-10-13 20:50:17 -03:00
olekstomek 4c32fff6ad add tenders in Hungary open data (#2308) 2021-10-13 20:47:46 -03:00
olekstomek f5acfa58eb Add Tenders in Poland (#2307) 2021-10-13 20:34:58 -03:00
olekstomek 78a6b71ad3 Add City, Warsaw Opendata (#2306) 2021-10-13 20:30:12 -03:00
olekstomek 55e6cee8b4 Add Open Government, New South Wales (#2291) 2021-10-11 15:19:19 -03:00
olekstomek cabd437f88 Add Open Government, Switzerland (#2292) 2021-10-11 15:16:25 -03:00
olekstomek 30b54efb97 Add Open Government, West Australia(#2301) 2021-10-10 18:52:59 -03:00
olekstomek 0a7d69335c Add Open Government, Queensland Government (#2300) 2021-10-10 18:38:57 -03:00
olekstomek 765c7f0a8c Add Open Government, South Australian Government (#2298) 2021-10-10 18:31:48 -03:00
olekstomek 387d8d598d Add City, Gdynia (#2289) 2021-10-10 18:18:27 -03:00
olekstomek d0de46d960 Add National Grid ESO (#2269) 2021-10-10 17:56:50 -03:00
olekstomek 098b98f5fd Add Open Government, ACT (#2297) 2021-10-10 16:00:01 -03:00
olekstomek 7b96dcfd11 Add Open Government, Victoria State Government (#2296) 2021-10-10 15:52:24 -03:00
olekstomek bd5d02d968 Add Open Government, Mexico (#2295) 2021-10-10 15:46:06 -03:00
olekstomek d24b7ceb01 Add Berlin open data (#2272) 2021-10-10 02:49:29 -03:00
olekstomek a4e5f46244 Add Helsinki (#2271) 2021-10-10 02:43:10 -03:00
olekstomek d886178f11 Add Gdansk open data (#2270) 2021-10-10 02:31:59 -03:00
olekstomek 6ffe5e5d3d Add Humanitarian data exchange (#2268) 2021-10-10 02:14:52 -03:00
olekstomek b2f842c036 Add Danish data service energy (#2267) 2021-10-10 02:03:38 -03:00
olekstomek 6660042a26 add Denmark's public data (#2266) 2021-10-08 21:34:26 +02:00
olekstomek 082036f662 add Singapore's public data (#2265) 2021-10-08 21:31:22 +02:00
olekstomek b62b2f14cd Add Open Data, Poland Goverment (#1920)
* Add open data, Poland goverment

* restore formatting in part of the document readme

* update info about CORS
2021-09-02 09:48:25 -03:00
olekstomekandMatheus Felipe 39ddf60687 Update README.md
Co-authored-by: Matheus Felipe <50463866+matheusfelipeog@users.noreply.github.com>
2021-08-12 22:29:55 +02:00
olekstomek b9ca059e06 add Open Data Portal Russia
https://data.gov.ru/
2021-08-05 11:45:22 +02:00
olekstomek d0d818f548 Remove broken link Russian State Duma Open Data
ERR_CONNECTION_TIMED_OUT http://api.duma.gov.ru/
2021-08-05 11:12:22 +02:00